List all entries
Log in to add to favouritesGET/api/management/projects/{projectId}/entries/
Parameters
Name | Parameter type | Type | Format | Description |
---|---|---|---|---|
projectId(required) | path | string | - | The project identifier found in the project overview screen of the management console. |
versionStatus | query | string | - | The status of the associated entry, either published or latest. The default is published |
pageIndex | query | number | integer | The index of the page. |
pageSize | query | number | integer | The number of results per page. The default is 25. |
order | query | string | - | A comma-separated list of the field Ids to order the results by. Prefix field Id with - for descending order. |
language | query | string | language | The specified language for the node. If no value is provided then the menu order is removed for all languages |
dataFormat | query | string | - | The specific dataFormat, default is all. |
Responses
Examples
GET: /api/management/projects/movieDb/entries/?versionStatus=published&pageSize=10